Please be aware scheduled maintenance has been planned for tonight, Thursday 21/11/24 at 10pm QLD / 11pm AEDT for about 15mins. Our member facing website and app services will be unavailable or limited during this time.
Transaction Accounts |
|
---|---|
Monthly Account Keeping Fee : | Free |
Internet, App & Phone Banking : | Yes |
ATM / EFTPOS Access : | Yes |
Card Access : | Visa Debit card option |
EFTPOS Fees : | 12 free then $1 per trans |
Visa Debit Card Fee : | $2 per month |
Direct Debit Fees : | 5 free then $0.50 per trans |
External Internet Transfers : | $2.50 |
Internal Internet Transfers : | Free |
Card Replacement Fee : | $5 |
Cheque Book Access : | No (unless facility active prior to November 2020) |
Branch Deposits : | Yes |
Eligibility criteria, terms and conditions, fees and charges apply.
Target Market Determination is available here.